
Bits for Stanley HD45 Hydraulic Roto Hammer
| Size | Overall Length | Drilling Depth | Item # | Price Each | |
|---|---|---|---|---|---|
| BT736 | $40.27 | buy me | |||
| 3/4" | 24" | 18" | P736.75024 | $105.28 | buy me |
| 3/4" | 36" | 30" | P736.75036 | $225.22 | buy me |
| 7/8" | 24" | 18" | P736.87524 | $106.08 | buy me |
| 1" | 18" | 12" | P736.100018 | $101.74 | buy me |
| 1" | 24" | 18" | P736.100024 | $110.14 | buy me |
| 1-1/8" | 24" | 18" | P736.112524 | $127.08 | buy me |
| 1-1/4" | 24" | 18" | P736.125024 | $135.84 | buy me |
| 1-1/4" | 36" | 30" | P736.125036 | $233.06 | buy me |
| 1-1/2" | 24" | 18" | P736.150024 | $150.42 | buy me |
| 2" | 24" | 18" | P736.200024 | $259.52 | buy me |


